Commit Graph

10 Commits

Author SHA1 Message Date
b264bd8ede Update web/templates/entry_edit.html 2025-08-14 22:40:06 +00:00
681d138558 Update web/templates/entry_edit.html 2025-08-14 22:37:06 +00:00
e621670335 Update web/templates/entry_edit.html 2025-08-14 22:35:36 +00:00
330a20e0bf Update web/templates/entry_edit.html 2025-08-14 22:26:23 +00:00
ba3bb34a29 Update web/templates/entry_edit.html 2025-08-13 22:01:00 +00:00
381e6dbfe6 Update web/templates/entry_edit.html 2025-08-13 21:53:20 +00:00
38c4487dad Update web/templates/entry_edit.html
switching to a table style view
2025-08-13 21:00:10 +00:00
1b40e935a1 Update web/templates/entry_edit.html
first attempt at making this thing look pretty
2025-08-13 20:34:38 +00:00
Joshua Laymon
3458501272 Update 2025-08-12 22:07:25 -05:00
Joshua Laymon
2fb9e7c39c Update 2025-08-12 21:53:03 -05:00